Caregiver Incentive Program |
||
Event or Task Performed | Description | Incentive Awarded |
Employment Anniversary | Points are awarded for each year the Caregiver is with the company, regardless of whether or not they have been with the same Client and will also have their choice from a selection of Gift Cards. | 50 points + Gift Card |
Anniversary with Client | Points are awarded for each year the Caregiver is with the same Client and the Caregiver will also have their choice from a selection of Gift Cards. | 50 points + Gift Card |
Birthday | Caregiver will have their choice from a selection of Gift Cards each year on their Birthday. | Gift Card |
Holiday | Caregiver will have their choice from a selection of Gift Cards on the Holidays the Caregiver celebrates. | Gift Card |
Positive Review from Client or Colleague | Points are awarded when the Caregivers receive positive reviews, expressed verbally or in writing to any staff member, from their Clients* as well as from their Colleagues. * You can receive no more than 1 review per quarter from the same Client/Colleague if you wish to receive the corresponding incentives. | 50 points + $10 |
Caregiver Referral | Money will be awarded when a Caregiver refers another Caregiver that is then employed by us for a minimum of 30 days. *Additional points are awarded as the referred Caregiver reaches certain employment benchmarks. | $25 |
Client Referral | Money is awarded when a Caregiver refers a Client that is then contracted with us for a minimum of 30 days (20 hour minimum PT; 40 hour minimum FT). *Additional money is awarded as the Client reaches certain contractual benchmarks. | $50-$100 per month for the life of the customer |
Lead Source Referral | Money will be awarded when a Caregiver refers a Lead Source such as a Case Manager or Doctor that then provides at least 1 lead/Client that is contracted with us for a minimum of 30 days. *Additional money is awarded based on the volume the Lead Source produces. | $50-$100 per month for the life of the customer |
Mandatory In-Services Completed | Points are awarded to the Caregivers for each Mandatory In-Service completed. | 100 points for the completion of all In-Services |
Recommended Monthly Training Completed (IPCEd) | Points will be awarded to the Caregivers for the Monthly Training Requirements completed on IPCEd. *Limited to 12 per year | 50 points for each course completed |
“Extra Credit” Training/In-Services Completed (IPCEd) | Points are awarded to the Caregivers for all additional Training/In-Services completed on IPCEd or other educational outlets. | 50 points per course |
State Required Certification Obtained (CHHA or CNA) | Higher base pay will be awarded to the Caregivers when they obtain their State Required Certification. | *Higher base pay |
Additional Certifications Obtained | Points are awarded to the Caregivers for any additional Certifications they choose to obtain that will benefit themselves as well as our Company/Clients such as Medication Administration. | 50 points per certification |
Training Courses/Educational Seminars Attendance | Points will be awarded to the Caregivers for any Training Courses or Seminars they choose to attend that will further their education in their field, with topics ranging from specializing in Alzheimer’s and Dementia, Parkinson’s, Oncology Care, Hospice, and Special Needs, to Caring for Infants. Whether that be “in-house” at our Training Institute or at other educational institutions, they each not only benefit the Caregiver, they benefit the Company on a whole. *Limited to 1 per quarter | 25 points per course completion |
Company Events Attendance | Points are awarded to the Caregivers for any Company Events that they attend, whether they be our Networking Events, or “Socials”, or our various Philanthropic efforts, participation is appreciated and will be met with gratitude. *Limited to 1 per quarter | 50 points per event attended |
Community Outreach Program Participation | Points will be awarded to the Caregivers for any participation in Community Outreach Programs – in the Company’s Community or their own. Whether that be helping the members at a local Senior Center or assisting in the annual town Food Drive, it is showing that they are making the effort to be present in their community and they will be rewarded for being the kind of Caregivers that have the compassion and empathy that emulate our Company’s mission and vision. *Limited to 1 per quarter | 50 points per event attended |
Responsiveness | Points are awarded or deducted to the Caregivers for responsiveness when communicating with the home office. Additional points may be awarded for the acceptance of last minute assignments. | 25 points |
Attendance | Points will be awarded or deducted in regards to our attendance policy (cancellations, being on time, completing your shift as scheduled, and clock-in/out following company policy). | 25 points |
Caregiver Incentive Program Rewards
The Caregiver Incentive Program is one structured around a combination of a point based and financial incentive system. In addition to having the ability to earn actual monetary compensation and rewards like gift cards, Caregivers are able to earn points through each task that are then tallied and assist the Company in assessing the Employee’s performance to determine Employee Bonuses, Raises and other potential benefits to the Employee’s career path.
These are some of the examples of Gift Cards we may have to give out to our Caregivers or for Caregivers to choose from, based on our experience from working in the field and knowing what our Caregivers want and from what they have told us would benefit them most or would make things more convenient for them and their families:
Dunkin Donuts
Starbucks
Movie Theatre Tickets
Massages
Manicures/Pedicures
Grocery Stores
Below is the sample “Caregiver Reward Level Chart” that explains where a Caregiver may fall based on the points they achieve each year – Copper being the least amount of points and Triple Diamond being the most, and gives base amounts for the Bonus and Pay Increases (Raise) that the Caregiver may receive that year. Please Note: Caregivers that perform exceptionally may receive promotions all together as it is our goal to promote within our family, not to hire outside of it.
Caregiver Reward Level Chart |
|||
Points | Reward Level | Bonus | Pay Increase |
250-610 | Copper | Up to $25 | Up to 1% of rate |
611-970 | Bronze | Up to $50 | Up to 2% of rate |
971-1330 | Silver | Up to $75 | Up to 3% of rate |
1331-1690 | Ruby | Up to $100 | Up to 4% of rate |
1691-2051 | Gold | Up to $125 | Up to 5% of rate |
2052-2412 | Platinum | Up to $150 | Up to 6% of rate |
2413-2773 | Triple Platinum | Up to $175 | Up to 7% of rate |
2774-3134 | Titanium | Up to $200 | Up to 8% of rate |
3135-3495 | Diamond | Up to $225 | Up to 9% of rate |
3496-3850 | Triple Diamond | Up to$ 250 | Up to 10% of rate |